> ## Documentation Index
> Fetch the complete documentation index at: https://agents.concierca.ch/llms.txt
> Use this file to discover all available pages before exploring further.

# LinkedIn Leads

> The LinkedIn lead/CRM record — identity, pipeline scoring, outreach timing, and agent handoff. Agent-maintained.

## What it is

The working record for one LinkedIn contact — a lightweight CRM row that your outreach agents create and keep up to date. It carries who the person is (identity), where they sit in the pipeline (status, score, segment), the timeline of every outreach touch, which agent last acted and which acts next, and the sync keys that tie the row back to LinkedIn, Unipile, and Attio.

One row per person. New leads are typically discovered from comments on relevant LinkedIn posts, scored, then moved through connect → contact → follow-up → close by the agents that own the pipeline.

## How it gets data

Populated by outreach/marketing agents and connectors (Unipile for LinkedIn); not part of the standard onboarding catalog. Available to query once your workspace runs the relevant agents.

<Note>
  Rows are de-duplicated on `external_id` — the LinkedIn member URN for connection-based leads, or the chat id for message-based ones. Agents upsert on that key, so re-processing the same person updates the lead instead of creating a duplicate.
</Note>

## Fields

### Identity

| Field                 | Type | Description                                                   |
| --------------------- | ---- | ------------------------------------------------------------- |
| `full_name`           | text | Lead's full name                                              |
| `first_name`          | text | First name (used to personalize messages)                     |
| `headline`            | text | LinkedIn headline / tagline                                   |
| `job_title`           | text | Job title                                                     |
| `profile_url`         | text | Link to the LinkedIn profile                                  |
| `public_identifier`   | text | LinkedIn public profile handle                                |
| `linkedin_member_urn` | text | LinkedIn member URN — the stable member id                    |
| `location`            | text | Free-text location                                            |
| `country_code`        | text | ISO country code                                              |
| `target_name`         | text | The account/brand this lead is associated with, when targeted |

### Pipeline & scoring

| Field              | Type    | Description                                                      |
| ------------------ | ------- | ---------------------------------------------------------------- |
| `status`           | text    | Pipeline stage (e.g. new, connected, contacted, replied, closed) |
| `source`           | text    | Where the lead came from (e.g. a post, a search, an import)      |
| `segment`          | text    | Segment the lead was bucketed into                               |
| `lead_score`       | integer | Fit/priority score assigned by the scoring agent                 |
| `priority_flag`    | text    | Priority marker for the working queue                            |
| `role_category`    | text    | Normalized role bucket (e.g. founder, marketing, buyer)          |
| `contact_type`     | text    | Type of contact (e.g. prospect, partner, influencer)             |
| `outreach_channel` | text    | Channel chosen for outreach                                      |
| `notes`            | text    | Free-text notes on the lead                                      |
| `department_id`    | uuid    | Owning department, for visibility scoping                        |

### Outreach timing

| Field                | Type     | Description                                    |
| -------------------- | -------- | ---------------------------------------------- |
| `connection_sent_at` | datetime | When the connection request was sent           |
| `connected_at`       | datetime | When the connection was accepted               |
| `contacted_at`       | datetime | First outreach message time                    |
| `last_contacted_at`  | datetime | Most recent outreach time                      |
| `next_follow_up_at`  | datetime | When the next follow-up is due                 |
| `next_action_at`     | datetime | When the next scheduled action fires           |
| `next_action_reason` | text     | Why that next action is queued                 |
| `follow_up_count`    | integer  | How many follow-ups have been sent             |
| `closed_at`          | datetime | When the lead was closed                       |
| `closed_reason`      | text     | Why the lead was closed (won, lost, no-fit, …) |
| `chat_id`            | text     | LinkedIn conversation id, once a chat exists   |
| `last_message_text`  | text     | Text of the most recent message in the thread  |
| `last_message_at`    | datetime | Time of the most recent message                |

### Agent handoff

| Field               | Type     | Description                             |
| ------------------- | -------- | --------------------------------------- |
| `agent_source`      | text     | Which agent originally created the lead |
| `last_agent`        | text     | Agent that last acted on the lead       |
| `last_agent_at`     | datetime | When that agent acted                   |
| `last_agent_action` | text     | What that agent did                     |
| `next_agent`        | text     | Which agent is expected to act next     |

### Sync & source

| Field                   | Type     | Description                                                            |
| ----------------------- | -------- | ---------------------------------------------------------------------- |
| `attio_contact_id`      | text     | Linked Attio contact id, when synced to the CRM                        |
| `attio_synced_at`       | datetime | Last Attio sync time                                                   |
| `unipile_invitation_id` | text     | Unipile invitation id for the connection request                       |
| `source_author`         | text     | Author of the post/comment the lead was found on                       |
| `source_comment_text`   | text     | The comment text the lead was sourced from                             |
| `external_id`           | text     | Dedup key — member URN for connection leads, chat id for message leads |

<Note>
  Like every workspace table, LinkedIn Leads also carries the system columns `id`, `tenant_id`, `workspace_id` (tenant isolation), `created_at`, and `updated_at`. They are managed automatically.
</Note>

## Query it

```json theme={null}
{
  "method": "tools/call",
  "params": {
    "name": "data_query",
    "arguments": {
      "view_slug": "linkedin_leads",
      "filters": { "status": "connected" },
      "select_fields": ["full_name", "headline", "lead_score", "next_follow_up_at", "last_agent"],
      "sort_by": "lead_score",
      "limit": 50
    }
  }
}
```
